403Webshell
Server IP : 178.212.43.201  /  Your IP : 10.100.0.33
Web Server : Apache/2.4.37 (Oracle Linux Server) OpenSSL/1.1.1k
System : Linux spa0007.srv.paxillus.pl 5.4.17-2136.355.3.1.el8uek.x86_64 #3 SMP Sat May 9 17:11:55 PDT 2026 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/diskstats
   8      16 sdb 255998996 208449 7668272081 132230949 2869382 618199 820035894 1838477 0 130374523 134069426 0 0 0 0
   8       0 sda 961357227 1706890 10655109440 390377810 1081828014 1160086 8739410869 1094148393 0 91960556 1484526203 0 0 0 0
   8       1 sda1 2719 657 15854 2106 2 0 2 0 0 494 2106 0 0 0 0
   8       2 sda2 2748 1 369722 1852 111 8 65012 249 0 1314 2102 0 0 0 0
   8       3 sda3 961351654 1706232 10654718096 390373776 1081827901 1160078 8739345855 1094148143 0 91958470 1484521919 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 252       0 dm-0 608864 0 23574077 466824 11559 0 162662 4437 0 793824 471261 0 0 0 0
 252       1 dm-1 926047432 0 7408383112 352458161 1081687331 0 8661245408 1213489507 0 87149212 1565947668 0 0 0 0
 252       2 dm-2 33556154 0 2938782781 34709326 43164 0 1193335 27171 0 11156137 34736497 0 0 0 0
 252       3 dm-3 708 0 14666 161 1358 0 50285 655 0 977 816 0 0 0 0
 252       4 dm-4 79405 0 847780 42340 689207 0 7020124 150279 0 558058 192619 0 0 0 0
 252       5 dm-5 7107 0 147465 2130 37793 0 491402 9043 0 23780 11173 0 0 0 0
 252       6 dm-6 2690824 0 386502615 1566742 313979 0 92082925 191931 0 1017634 1758673 0 0 0 0
 252       7 dm-7 76256 0 1967344 18334 43 0 4192 272 0 29581 18606 0 0 0 0
 252       8 dm-8 7176 0 86346 2342 192321 0 1361642 28635 0 150426 30977 0 0 0 0
 252       9 dm-9 16912 0 477329 4429 1486 0 13042 635 0 7957 5064 0 0 0 0
 252      10 dm-10 67102176 0 1947095190 30286208 1390399 0 574479796 863102 0 37752865 31149310 0 0 0 0
 252      11 dm-11 12636 0 328074 2755 650 0 18054 748 0 5934 3503 0 0 0 0
 252      12 dm-12 33399 0 792225 7908 1096 0 32005 1312 0 16071 9220 0 0 0 0
 252      13 dm-13 118299622 0 3416275325 66799973 729202 0 13764774 355161 0 62152091 67155134 0 0 0 0
 252      14 dm-14 65366944 0 2038008081 31158959 870827 0 143732231 352818 0 41268425 31511777 0 0 0 0
 252      15 dm-15 5116203 0 159684775 2065222 213378 0 63729872 83707 0 4078246 2148929 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit