403Webshell
Server IP : 178.212.43.201  /  Your IP : 10.100.0.33
Web Server : Apache/2.4.37 (Oracle Linux Server) OpenSSL/1.1.1k
System : Linux spa0007.srv.paxillus.pl 5.4.17-2136.355.3.1.el8uek.x86_64 #3 SMP Sat May 9 17:11:55 PDT 2026 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   8      16 sdb 255804986 208315 7659160996 132174898 2858707 614781 819117700 1830743 0 130255166 134005642 0 0 0 0
   8       0 sda 961258801 1706789 10646866516 390326573 1081798139 1156420 8738272998 1094125203 0 91884142 1484451776 0 0 0 0
   8       1 sda1 2719 657 15854 2106 2 0 2 0 0 494 2106 0 0 0 0
   8       2 sda2 2459 1 66202 477 97 6 64765 243 0 924 720 0 0 0 0
   8       3 sda3 961253517 1706131 10646778692 390323913 1081798040 1156414 8738208231 1094124959 0 91882431 1484448873 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 252       0 dm-0 608275 0 23525909 466579 11019 0 152132 3951 0 792478 470530 0 0 0 0
 252       1 dm-1 926023280 0 7408189896 352452391 1081678278 0 8661172984 1213479012 0 87139198 1565931403 0 0 0 0
 252       2 dm-2 33512363 0 2930954405 34678252 30956 0 802774 18325 0 11102265 34696577 0 0 0 0
 252       3 dm-3 708 0 14666 161 1358 0 50285 655 0 977 816 0 0 0 0
 252       4 dm-4 79118 0 795848 41936 686167 0 6944093 148725 0 555792 190661 0 0 0 0
 252       5 dm-5 7091 0 147262 2128 37771 0 491180 8862 0 23726 10990 0 0 0 0
 252       6 dm-6 2659024 0 384660099 1557638 307953 0 91533171 186900 0 1003748 1744538 0 0 0 0
 252       7 dm-7 76255 0 1967312 18333 43 0 4192 272 0 29579 18605 0 0 0 0
 252       8 dm-8 7171 0 86289 2342 190168 0 1333175 27695 0 148458 30037 0 0 0 0
 252       9 dm-9 16226 0 405673 3827 1089 0 4416 265 0 6514 4092 0 0 0 0
 252      10 dm-10 66984971 0 1942897562 30260320 1386099 0 574298764 859061 0 37679114 31119381 0 0 0 0
 252      11 dm-11 12061 0 315514 2371 61 0 4405 157 0 4555 2528 0 0 0 0
 252      12 dm-12 31165 0 716185 6973 94 0 5366 458 0 12573 7431 0 0 0 0
 252      13 dm-13 118285247 0 3415863399 66796095 727394 0 13722690 354022 0 62142202 67150117 0 0 0 0
 252      14 dm-14 65319175 0 2036080974 31146086 866459 0 143127949 350246 0 41238766 31496332 0 0 0 0
 252      15 dm-15 5108915 0 159295703 2061326 211333 0 63678355 81454 0 4068746 2142780 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit