403Webshell
Server IP : 178.212.43.201  /  Your IP : 10.100.0.33
Web Server : Apache/2.4.37 (Oracle Linux Server) OpenSSL/1.1.1k
System : Linux spa0007.srv.paxillus.pl 5.4.17-2136.355.3.1.el8uek.x86_64 #3 SMP Sat May 9 17:11:55 PDT 2026 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 5.4.17-2136.355.3.1.el8uek.x86_64 #3
ktime                                   : 5259448837.065415
sched_clk                               : 5259433813.850625
cpu_clk                                 : 5259433804.077666
jiffies                                 : 9554115969
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4086587
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2095.077 MHz
  .nr_running                    : 1
  .nr_switches                   : 2129395385
  .nr_load_updates               : 0
  .nr_uninterruptible            : 754497
  .next_balance                  : 9554.115972
  .curr->pid                     : 506395
  .clock                         : 5259433805.018414
  .clock_task                    : 5231454578.406175
  .avg_idle                      : 388885
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 640895526.768798
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 277
  .runnable_load_avg             : 252
  .util_avg                      : 265
  .util_est_enqueued             : 217
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1 640895412.085769   2721151   120         0.000000    801134.876572         0.000000 0 0 /
 I         rcu_gp     3        13.971388         2   100         0.000000         0.003004         0.000000 0 0 /
 I     rcu_par_gp     4        15.971523         2   100         0.000000         0.001368         0.000000 0 0 /
 I   kworker/0:0H     6        19.971974         4   100         0.000000         0.004751         0.000000 0 0 /
 I   kworker/0:1H     8 640895475.818216  91376435   100         0.000000    872331.643949         0.000000 0 0 /
 S    ksoftirqd/0    10 640895514.193816  16151314   120         0.000000    455424.455956         0.000000 0 0 /
 S    migration/0    12         0.000000   1395073     0         0.000000     16924.603720         0.000000 0 0 /
 S        cpuhp/0    14      2584.985682        13   120         0.000000         0.581929         0.000000 0 0 /
 I          netns    23        65.002392         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kauditd    24 640894518.488135     31496   120         0.000000      2711.739359         0.000000 0 0 /
 S     khungtaskd    26 640876976.105994     42803   120         0.000000     39842.681837         0.000000 0 0 /
 S     khugepaged    31 640894007.394092    829785   139         0.000000   1485495.161765         0.000000 0 0 /
 I    kintegrityd    85       139.680926         2   100         0.000000         0.000000         0.000000 0 0 /
 I blkcg_punt_bio    87       139.680926         2   100         0.000000         0.000000         0.000000 0 0 /
 S      kswapd0:0    94 640535475.671574  19125310   120         0.000000  12595539.174694         0.000000 0 0 /
 S  irq/24-pciehp    97         0.000000         2    49         0.000000         0.032862         0.000000 0 0 /
 S  irq/26-pciehp    99         0.000000         2    49         0.000000         0.040334         0.000000 0 0 /
 S  irq/28-pciehp   101         0.000000         2    49         0.000000         0.035351         0.000000 0 0 /
 S  irq/30-pciehp   103         0.000000         2    49         0.000000         0.031926         0.000000 0 0 /
 S  irq/32-pciehp   105         0.000000         2    49         0.000000         0.042415         0.000000 0 0 /
 S  irq/34-pciehp   107         0.000000         2    49         0.000000         0.036425         0.000000 0 0 /
 S  irq/36-pciehp   109         0.000000         2    49         0.000000         0.031071         0.000000 0 0 /
 S  irq/38-pciehp   111         0.000000         2    49         0.000000         0.032439         0.000000 0 0 /
 S  irq/40-pciehp   113         0.000000         2    49         0.000000         0.038930         0.000000 0 0 /
 S  irq/42-pciehp   115         0.000000         2    49         0.000000         0.039369         0.000000 0 0 /
 S  irq/44-pciehp   117         0.000000         2    49         0.000000         0.036174         0.000000 0 0 /
 S  irq/46-pciehp   119         0.000000         1    49         0.000000         0.057507         0.000000 0 0 /
 S  irq/48-pciehp   121         0.000000         2    49         0.000000         0.062528         0.000000 0 0 /
 S  irq/50-pciehp   123         0.000000         2    49         0.000000         0.059742         0.000000 0 0 /
 S  irq/52-pciehp   125         0.000000         2    49         0.000000         0.061336         0.000000 0 0 /
 S  irq/54-pciehp   127         0.000000         2    49         0.000000         0.045426         0.000000 0 0 /
 Iacpi_thermal_pm   129       369.986254         2   100         0.000000         0.038642         0.000000 0 0 /
 I         bcache   135       380.083093         2   100         0.000000         0.010632         0.000000 0 0 /
 I    bch_journal   136       386.165466         2   100         0.000000         0.085558         0.000000 0 0 /
 I  ipv6_addrconf   137       396.460673         2   100         0.000000         0.033893         0.000000 0 0 /
 I    dsa_ordered   138       402.488359         2   100         0.000000         0.029184         0.000000 0 0 /
 I          kstrp   139       406.539248         2   100         0.000000         0.051899         0.000000 0 0 /
 S      scsi_eh_0   378      1042.865687         2   120         0.000000         0.005452         0.000000 0 0 /
 Ivmw_pvscsi_wq_0   385      1062.835512         2   100         0.000000         0.008101         0.000000 0 0 /
 S      scsi_eh_2   392      2577.964238        50   120         0.000000         2.280176         0.000000 0 0 /
 S      scsi_eh_4   396      1138.191373        25   120         0.000000         0.163771         0.000000 0 0 /
 S      scsi_eh_5   398      1138.249364        25   120         0.000000         0.197008         0.000000 0 0 /
 S      scsi_eh_6   400      1138.192064        25   120         0.000000         0.143126         0.000000 0 0 /
 S      scsi_eh_7   402      1138.190962        25   120         0.000000         0.135213         0.000000 0 0 /
 S      scsi_eh_8   404      1138.216763        25   120         0.000000         0.161544         0.000000 0 0 /
 S     scsi_eh_10   408      1138.193986        25   120         0.000000         0.162758         0.000000 0 0 /
 S     scsi_eh_11   410      1138.430409        25   120         0.000000         0.374491         0.000000 0 0 /
 S     scsi_eh_14   416      1138.248792        25   120         0.000000         0.187357         0.000000 0 0 /
 S     scsi_eh_16   420      1138.191391        25   120         0.000000         0.130668         0.000000 0 0 /
 S     scsi_eh_17   422      1138.198790        25   120         0.000000         0.140580         0.000000 0 0 /
 S     scsi_eh_18   424      1138.252587        25   120         0.000000         0.201879         0.000000 0 0 /
 S     scsi_eh_19   426      1138.185740        25   120         0.000000         0.128777         0.000000 0 0 /
 S     scsi_eh_20   428      1138.187129        25   120         0.000000         0.135734         0.000000 0 0 /
 S     scsi_eh_21   430      1138.210525        25   120         0.000000         0.155475         0.000000 0 0 /
 S     scsi_eh_22   432      1138.247773        25   120         0.000000         0.203395         0.000000 0 0 /
 S     scsi_eh_23   434      1138.365892        25   120         0.000000         0.318413         0.000000 0 0 /
 S     scsi_eh_26   440      1138.369877        25   120         0.000000         0.348665         0.000000 0 0 /
 S     scsi_eh_27   442      1138.313964        25   120         0.000000         0.298185         0.000000 0 0 /
 S     scsi_eh_28   444      1138.472950        25   120         0.000000         0.414610         0.000000 0 0 /
 S     scsi_eh_29   446      1138.484603        27   120         0.000000         0.437458         0.000000 0 0 /
 S     scsi_eh_30   448      1138.727071        25   120         0.000000         0.786584         0.000000 0 0 /
 I     scsi_tmf_1   481      1073.751362         2   100         0.000000         0.015429         0.000000 0 0 /
 S     scsi_eh_32   482      1144.117921         4   120         0.000000        18.250272         0.000000 0 0 /
 I    scsi_tmf_32   483      1083.754786         2   100         0.000000         0.004428         0.000000 0 0 /
 I       ttm_swap   569      1313.199366         2   100         0.000000         0.008492         0.000000 0 0 /
 I       kdmflush   635      1516.828705         2   100         0.000000         0.003950         0.000000 0 0 /
 I       kdmflush   659      1575.727664         2   100         0.000000         0.021193         0.000000 0 0 /
 I   xfs-buf/dm-0   682 632376410.517079         5   100         0.000000         0.038543         0.000000 0 0 /
 I  xfs-conv/dm-0   683      1648.144233         2   100         0.000000         0.059534         0.000000 0 0 /
 I   xfs-cil/dm-0   684      1652.174926         2   100         0.000000         0.032577         0.000000 0 0 /
 Ixfs-reclaim/dm-   685      1656.205194         2   100         0.000000         0.032006         0.000000 0 0 /
 Ixfs-eofblocks/d   686      1660.241658         2   100         0.000000         0.038421         0.000000 0 0 /
 S   xfsaild/dm-0   688 640864658.564414     84959   120         0.000000      1305.471097         0.000000 0 0 /
 I   xfs-buf/dm-2   723 632376410.517458         7   100         0.000000         0.070522         0.000000 0 0 /
 I  xfs-conv/dm-2   724      1770.841874         2   100         0.000000         0.019956         0.000000 0 0 /
 I   xfs-cil/dm-2   725      1774.871201         2   100         0.000000         0.030284         0.000000 0 0 /
 Ixfs-reclaim/dm-   726      1778.892861         2   100         0.000000         0.022312         0.000000 0 0 /
 Ixfs-eofblocks/d   727      1782.913949         2   100         0.000000         0.021781         0.000000 0 0 /
 S  systemd-udevd   838 640875801.890919     66945   120         0.000000     18796.991692         0.000000 0 0 /
 I           nfit   870      2569.683250         2   100         0.000000         0.005447         0.000000 0 0 /
 I  xfs-conv/sda2   916      2650.720748         2   100         0.000000         0.011461         0.000000 0 0 /
 I       kdmflush   927      2653.385197         2   100         0.000000         0.010808         0.000000 0 0 /
 Ixfs-reclaim/dm-  1023 147274324.485393         5   100         0.000000         0.021444         0.000000 0 0 /
 S   xfsaild/dm-6  1027 640895512.396046   5441103   120         0.000000     73688.554740         0.000000 0 0 /
 I   xfs-cil/dm-5  1034      2811.963864         2   100         0.000000         0.014137         0.000000 0 0 /
 Ixfs-reclaim/dm-  1035      2815.973423         2   100         0.000000         0.010194         0.000000 0 0 /
 I   xfs-log/dm-7  1036      2819.976306         2   100         0.000000         0.004279         0.000000 0 0 /
 I   xfs-log/dm-5  1039      2829.999791         2   100         0.000000         0.014267         0.000000 0 0 /
 S   xfsaild/dm-5  1040 639402250.165981    333430   120         0.000000      4592.348941         0.000000 0 0 /
 I  xfs-buf/dm-12  1049      2919.176957         2   100         0.000000         0.040587         0.000000 0 0 /
 I xfs-conv/dm-12  1050      2922.199752         2   100         0.000000         0.024030         0.000000 0 0 /
 I  xfs-cil/dm-12  1051      2925.219447         2   100         0.000000         0.020884         0.000000 0 0 /
 I   xfs-buf/dm-3  1056      2938.343619         2   100         0.000000         0.005952         0.000000 0 0 /
 I  xfs-conv/dm-3  1057      2940.077930         2   100         0.000000         0.020721         0.000000 0 0 /
 I   xfs-cil/dm-3  1058      2941.807772         2   100         0.000000         0.015558         0.000000 0 0 /
 Ixfs-reclaim/dm-  1059      2943.533156         2   100         0.000000         0.011746         0.000000 0 0 /
 Ixfs-eofblocks/d  1060      2945.543681         2   100         0.000000         0.011326         0.000000 0 0 /
 I   xfs-log/dm-3  1061      2947.554769         2   100         0.000000         0.011985         0.000000 0 0 /
 S   xfsaild/dm-3  1062 632157165.871878      6461   120         0.000000        95.643935         0.000000 0 0 /
 I  xfs-buf/dm-15  1064 632376410.517114        16   100         0.000000         0.082637         0.000000 0 0 /
 I  xfs-buf/dm-11  1070 634814400.546726         4   100         0.000000         0.035952         0.000000 0 0 /
 I  xfs-buf/dm-14  1072 366594354.941424        25   100         0.000000         0.166560         0.000000 0 0 /
 I xfs-conv/dm-13  1073   8705846.258506         5   100         0.000000         0.016965         0.000000 0 0 /
 I  xfs-conv/dm-4  1076 364428159.445562         6   100         0.000000         0.047441         0.000000 0 0 /
 Ixfs-eofblocks/d  1077      2977.030971         2   100         0.000000         0.005233         0.000000 0 0 /
 I  xfs-log/dm-12  1085      2980.040118         2   100         0.000000         0.003956         0.000000 0 0 /
 I   xfs-buf/dm-9  1086      2981.761359         2   100         0.000000         0.003432         0.000000 0 0 /
 S  xfsaild/dm-12  1087 640888224.029889    105704   120         0.000000       851.608934         0.000000 0 0 /
 I  xfs-cil/dm-14  1088      2982.042034         2   100         0.000000         0.003227         0.000000 0 0 /
 Ixfs-reclaim/dm-  1092      2981.756145         2   100         0.000000         0.003170         0.000000 0 0 /
 S  xfsaild/dm-13  1099 640484546.448948   4937385   120         0.000000     69184.298663         0.000000 0 0 /
 S  xfsaild/dm-11  1100 640484546.447028     94697   120         0.000000       787.206800         0.000000 0 0 /
 I  xfs-buf/dm-10  1101 366594354.941417        19   100         0.000000         0.050370         0.000000 0 0 /
 Ixfs-eofblocks/d  1103      2985.604253         2   100         0.000000         0.002555         0.000000 0 0 /
 Ixfs-reclaim/dm-  1104      2985.204224         2   100         0.000000         0.002646         0.000000 0 0 /
 Ixfs-eofblocks/d  1105      2988.612071         2   100         0.000000         0.009194         0.000000 0 0 /
 I xfs-conv/dm-10  1106      2994.613149         2   100         0.000000         0.001682         0.000000 0 0 /
 I  xfs-cil/dm-10  1108 371971775.780756         9   100         0.000000         0.214811         0.000000 0 0 /
 Ixfs-reclaim/dm-  1109      3002.616846         2   100         0.000000         0.004085         0.000000 0 0 /
 Ixfs-reclaim/dm-  1110      3006.615001         2   100         0.000000         0.001562         0.000000 0 0 /
 Ixfs-eofblocks/d  1111      3005.615061         2   100         0.000000         0.001648         0.000000 0 0 /
 Ixfs-eofblocks/d  1112      3010.615672         2   100         0.000000         0.001693         0.000000 0 0 /
 I   xfs-log/dm-4  1113      3014.617606         2   100         0.000000         0.003068         0.000000 0 0 /
 S   xfsaild/dm-4  1114 640895512.212749  71760442   120         0.000000    905068.594242         0.000000 0 0 /
 I  xfs-log/dm-10  1115      3018.618582         2   100         0.000000         0.001588         0.000000 0 0 /
 I  xfs-log/dm-14  1117      3028.621231         2   100         0.000000         0.002660         0.000000 0 0 /
 S  xfsaild/dm-14  1118 640894066.409637  27888895   120         0.000000    345276.333290         0.000000 0 0 /
 S   xfsaild/dm-9  1120 640484546.448930     58498   120         0.000000       491.581027         0.000000 0 0 /
 I   xfs-buf/dm-8  1133 634379706.010047         8   100         0.000000         0.063898         0.000000 0 0 /
 Ixfs-reclaim/dm-  1136      3097.761111         2   100         0.000000         0.047532         0.000000 0 0 /
 Ixfs-eofblocks/d  1137      3101.800213         2   100         0.000000         0.040505         0.000000 0 0 /
 S   xfsaild/dm-8  1139 640888224.042761   3991178   120         0.000000     54158.111659         0.000000 0 0 /
 S         auditd  1160 640894518.515335    189684   116         0.000000     23392.558077         0.000000 0 0 /
 S         auditd  1163 640894518.473812     48007   116         0.000000      4568.423999         0.000000 0 0 /
 S     sedispatch  1162 640895411.627907    175645   116         0.000000     14902.789288         0.000000 0 0 /
 S   HangDetector  1232 640895500.593409   5308146   120         0.000000    253509.610577         0.000000 0 0 /
 S       vmtoolsd  1233      3475.399465         1   120         0.000000         0.037866         0.000000 0 0 /
 S systemd-logind  1206 640895411.751155   1230303   120         0.000000    247430.784401         0.000000 0 0 /
 S    dbus-daemon  1219      3455.866860         2   120         0.000000         0.028379         0.000000 0 0 /
 S          gmain  1618      4878.563442         1   120         0.000000         0.039432         0.000000 0 0 /
 S          gmain  1215      3439.671182         2   120         0.000000         0.041561         0.000000 0 0 /
 S NetworkManager  1241 640895512.568759   1859223   120         0.000000    394357.149042         0.000000 0 0 /
 S          tuned  1625      4912.809019         4   120         0.000000         0.079807         0.000000 0 0 /
 S          tuned  1630      4953.794825         2   120         0.000000         0.743872         0.000000 0 0 /
 S          gdbus  1280      5279.330230        17   120         0.000000         1.885216         0.000000 0 0 /
 S         master  1616 640889068.874223    370576   120         0.000000     60790.680084         0.000000 0 0 /
 S   in:imjournal  1676 640895507.906485   6404801   120         0.000000    590432.136352         0.000000 0 0 /
 S         iscsid  1639      5254.443426        22   110         0.000000         7.070120         0.000000 0 0 /
 I       iscsi_eh  1665      5222.371240         2   100         0.000000         0.005889         0.000000 0 0 /
 S          httpd  1684 640895475.885811   5708056   120         0.000000    562562.345796         0.000000 0 0 /
 S         agetty  1706     17577.713553         6   120         0.000000         6.065603         0.000000 0 0 /
 S         tlsmgr 10199 640877211.661682     49083   120         0.000000      6798.388043         0.000000 0 0 /
 S        php-fpm 492428 640895457.088744   1028744   120         0.000000   1228673.443566         0.000000 0 0 /
 S        php-fpm 492441 640895481.926514    971949   120         0.000000   1194695.613902         0.000000 0 0 /
 S        php-fpm 492476 640895427.443017    993201   120         0.000000   1189512.498817         0.000000 0 0 /
 S        php-fpm 492477 640895473.356300    910351   120         0.000000   1165306.918553         0.000000 0 0 /
 S        php-fpm 492493 640895440.811190    980882   120         0.000000   1275257.385980         0.000000 0 0 /
 S        php-fpm 492494 640895513.807983    934661   120         0.000000   1301827.890110         0.000000 0 0 /
 S          httpd 494327 599652188.326310         1   120         0.000000         0.009898         0.000000 0 0 /
 S          httpd 494329 599652188.321180         1   120         0.000000         0.004718         0.000000 0 0 /
 S          httpd 494331 599652188.321494         1   120         0.000000         0.005049         0.000000 0 0 /
 S          httpd 494333 599652188.321122         1   120         0.000000         0.004689         0.000000 0 0 /
 S          httpd 494335 599652188.320655         1   120         0.000000         0.004210         0.000000 0 0 /
 S          httpd 494337 599652188.321371         1   120         0.000000         0.004911         0.000000 0 0 /
 S          httpd 494339 599652188.321875         1   120         0.000000         0.005449         0.000000 0 0 /
 S          httpd 494343 599652188.321267         1   120         0.000000         0.004822         0.000000 0 0 /
 S          httpd 494351 640895423.138153      5506   120         0.000000      1924.941112         0.000000 0 0 /
 S          httpd 494372 640893744.011675      5328   120         0.000000      1870.732289         0.000000 0 0 /
 S          httpd 494383 640893806.017597      5364   120         0.000000      1789.250396         0.000000 0 0 /
 S          httpd 494384 640893804.556596      4842   120         0.000000      1897.102180         0.000000 0 0 /
 S          httpd 494385 640895428.548333      5739   120         0.000000      1907.059458         0.000000 0 0 /
 S          httpd 494388 640894007.785723      5407   120         0.000000      1933.077500         0.000000 0 0 /
 S          httpd 494393 640893810.832669      5809   120         0.000000      1956.078113         0.000000 0 0 /
 S          httpd 494394 640895399.104086      5501   120         0.000000      1891.752523         0.000000 0 0 /
 S          httpd 494397 640895421.506169      5294   120         0.000000      1951.663897         0.000000 0 0 /
 S          httpd 494398 640894055.458899      5638   120         0.000000      1974.437543         0.000000 0 0 /
 S          httpd 494402 640895512.208781    220102   120         0.000000      5957.216358         0.000000 0 0 /
 S          httpd 494216 640895512.248410   3073364   120         0.000000    137192.475998         0.000000 0 0 /
 S          httpd 494237 599651958.113484         1   120         0.000000         0.004210         0.000000 0 0 /
 S          httpd 494239 599651958.120014         1   120         0.000000         0.010745         0.000000 0 0 /
 S          httpd 494240 599651958.114244         1   120         0.000000         0.004975         0.000000 0 0 /
 S          httpd 494241 599651968.113613         1   120         0.000000         0.004354         0.000000 0 0 /
 S          httpd 494242 599651968.113385         1   120         0.000000         0.004126         0.000000 0 0 /
 S          httpd 494243 599651978.117122         1   120         0.000000         0.004444         0.000000 0 0 /
 S          httpd 494244 599651988.122515         1   120         0.000000         0.005403         0.000000 0 0 /
 S          httpd 494245 599651988.121340         1   120         0.000000         0.004228         0.000000 0 0 /
 S          httpd 494246 599651998.136565         1   120         0.000000         0.015235         0.000000 0 0 /
 S          httpd 494247 599652008.149234         1   120         0.000000         0.012679         0.000000 0 0 /
 S          httpd 494248 599652018.154725         1   120         0.000000         0.005501         0.000000 0 0 /
 S          httpd 494249 599652018.153416         1   120         0.000000         0.004192         0.000000 0 0 /
 S          httpd 494250 599652028.157902         1   120         0.000000         0.004496         0.000000 0 0 /
 S          httpd 494251 599652038.171906         1   120         0.000000         0.014014         0.000000 0 0 /
 S          httpd 494252 599652048.184823         1   120         0.000000         0.012927         0.000000 0 0 /
 S          httpd 494253 599652058.197988         1   120         0.000000         0.013175         0.000000 0 0 /
 S          httpd 494254 599652068.211979         1   120         0.000000         0.014001         0.000000 0 0 /
 S          httpd 494255 599652078.225122         1   120         0.000000         0.013153         0.000000 0 0 /
 S          httpd 494256 599652088.230394         1   120         0.000000         0.005282         0.000000 0 0 /
 S          httpd 494257 599652098.239264         1   120         0.000000         0.008880         0.000000 0 0 /
 S          httpd 494258 599652108.244331         1   120         0.000000         0.005077         0.000000 0 0 /
 S          httpd 494259 599652108.243596         1   120         0.000000         0.004342         0.000000 0 0 /
 S          httpd 494260 599652118.256814         1   120         0.000000         0.013228         0.000000 0 0 /
 S          httpd 494261 599652128.269752         1   120         0.000000         0.012948         0.000000 0 0 /
 S          httpd 494262 599652138.275744         1   120         0.000000         0.006002         0.000000 0 0 /
 S          httpd 494263 599652138.274145         1   120         0.000000         0.004403         0.000000 0 0 /
 S          httpd 494264 599652148.283918         1   120         0.000000         0.009783         0.000000 0 0 /
 S          httpd 494265 599652158.300554         1   120         0.000000         0.016646         0.000000 0 0 /
 S          httpd 494266 599652168.302189         1   120         0.000000         0.003841         0.000000 0 0 /
 S          httpd 494267 599652168.302850         1   120         0.000000         0.004502         0.000000 0 0 /
 S          httpd 494268 599652178.316484         1   120         0.000000         0.013644         0.000000 0 0 /
 S          httpd 494269 599652188.324766         1   120         0.000000         0.008292         0.000000 0 0 /
 S          httpd 494270 599652188.321396         1   120         0.000000         0.004922         0.000000 0 0 /
 S          httpd 494271 599652188.320900         1   120         0.000000         0.004426         0.000000 0 0 /
 S          httpd 494404 640893990.354268      1840   120         0.000000       760.985183         0.000000 0 0 /
 S          httpd 494405 640893964.584724      1818   120         0.000000       761.703618         0.000000 0 0 /
 S          httpd 494407 640895413.451050      1924   120         0.000000       770.902025         0.000000 0 0 /
 S          httpd 494408 640894009.259317      2479   120         0.000000       779.526812         0.000000 0 0 /
 S          httpd 494409 640895500.608722      1955   120         0.000000       793.765443         0.000000 0 0 /
 S          httpd 494412 640895384.085244      2158   120         0.000000       790.026277         0.000000 0 0 /
 S          httpd 494413 640894009.282901      1957   120         0.000000       763.191614         0.000000 0 0 /
 S          httpd 494414 640895411.658150      2110   120         0.000000       776.561749         0.000000 0 0 /
 S          httpd 494415 640895475.862823      2358   120         0.000000       782.098529         0.000000 0 0 /
 S          httpd 494417 640894014.698523      2056   120         0.000000       808.533207         0.000000 0 0 /
 S          httpd 494418 640895477.469741      1901   120         0.000000       767.114938         0.000000 0 0 /
 S          httpd 494419 640893962.906677      2429   120         0.000000       794.101057         0.000000 0 0 /
 S          httpd 494424 640894009.275717      2317   120         0.000000       782.205894         0.000000 0 0 /
 S          httpd 494425 640893956.260556      1940   120         0.000000       773.812894         0.000000 0 0 /
 S          httpd 494426 640895512.346291    203713   120         0.000000      2983.968882         0.000000 0 0 /
 S          httpd 494218 599651958.113093         1   120         0.000000         0.003824         0.000000 0 0 /
 S          httpd 494219 599651958.114426         1   120         0.000000         0.005157         0.000000 0 0 /
 S          httpd 494220 599651958.113762         1   120         0.000000         0.004493         0.000000 0 0 /
 S          httpd 494222 599651958.113563         1   120         0.000000         0.004294         0.000000 0 0 /
 S          httpd 494225 599651958.120690         1   120         0.000000         0.011431         0.000000 0 0 /
 S          httpd 494227 599651958.114173         1   120         0.000000         0.004911         0.000000 0 0 /
 S          httpd 494229 599651958.113353         1   120         0.000000         0.004084         0.000000 0 0 /
 S          httpd 494231 599651958.113587         1   120         0.000000         0.004318         0.000000 0 0 /
 S          httpd 494233 599651958.113137         1   120         0.000000         0.003868         0.000000 0 0 /
 S          httpd 494273 599652188.322064         1   120         0.000000         0.005604         0.000000 0 0 /
 S          httpd 494274 599652188.321449         1   120         0.000000         0.004989         0.000000 0 0 /
 S          httpd 494275 599652188.321843         1   120         0.000000         0.005383         0.000000 0 0 /
 S          httpd 494276 599652188.321346         1   120         0.000000         0.004886         0.000000 0 0 /
 S          httpd 494277 599652188.321825         1   120         0.000000         0.005365         0.000000 0 0 /
 S          httpd 494278 599652188.320778         1   120         0.000000         0.004318         0.000000 0 0 /
 S          httpd 494279 599652188.320908         1   120         0.000000         0.004448         0.000000 0 0 /
 S          httpd 494284 599652188.324031         1   120         0.000000         0.007586         0.000000 0 0 /
 S          httpd 494286 599652188.321505         1   120         0.000000         0.005052         0.000000 0 0 /
 S          httpd 494288 599652188.320881         1   120         0.000000         0.004436         0.000000 0 0 /
 S          httpd 494290 599652188.321853         1   120         0.000000         0.005408         0.000000 0 0 /
 S          httpd 494294 599652188.321200         1   120         0.000000         0.004755         0.000000 0 0 /
 S          httpd 494303 599652188.321544         1   120         0.000000         0.005084         0.000000 0 0 /
 S          httpd 494305 599652188.321413         1   120         0.000000         0.004968         0.000000 0 0 /
 S          httpd 494307 599652188.321757         1   120         0.000000         0.005312         0.000000 0 0 /
 S          httpd 494309 599652188.322051         1   120         0.000000         0.005579         0.000000 0 0 /
 S          httpd 494349 640893662.685547      2350   120         0.000000       836.275001         0.000000 0 0 /
 S          httpd 494350 640893714.325378      2398   120         0.000000       846.564335         0.000000 0 0 /
 S          httpd 494352 640893708.132547      1919   120         0.000000       796.087167         0.000000 0 0 /
 S          httpd 494358 640893685.757048      2191   120         0.000000       826.224412         0.000000 0 0 /
 S          httpd 494359 640893977.553843      2504   120         0.000000       836.714054         0.000000 0 0 /
 S          httpd 494360 640890010.715196      1902   120         0.000000       804.484374         0.000000 0 0 /
 S          httpd 494361 640890011.935975      2196   120         0.000000       831.138614         0.000000 0 0 /
 S          httpd 494362 640893724.920796      2106   120         0.000000       762.478505         0.000000 0 0 /
 S          httpd 494364 640895451.748465      2236   120         0.000000       777.615881         0.000000 0 0 /
 S          httpd 494366 640893685.134581      2152   120         0.000000       845.052118         0.000000 0 0 /
 S          httpd 494367 640894012.695057      2135   120         0.000000       782.731552         0.000000 0 0 /
 S          httpd 494368 640895490.793733      2149   120         0.000000       816.286705         0.000000 0 0 /
 S          httpd 494369 640890012.734349      2183   120         0.000000       809.224880         0.000000 0 0 /
 S          httpd 494370 640894013.251161      2195   120         0.000000       810.699016         0.000000 0 0 /
 S          httpd 494371 640890013.633776      2553   120         0.000000       832.575289         0.000000 0 0 /
 S          httpd 494373 640895405.505108      2147   120         0.000000       821.432781         0.000000 0 0 /
 S          httpd 494375 640890003.885267      2172   120         0.000000       778.751564         0.000000 0 0 /
 S          httpd 494379 640893664.395553      2251   120         0.000000       841.747000         0.000000 0 0 /
 S          httpd 494381 640895512.214603    203211   120         0.000000      3070.269864         0.000000 0 0 /
 S          httpd 494428 599652324.039840         5   120         0.000000         6.008393         0.000000 0 0 /
 S          httpd 494431 599652333.715118         1   120         0.000000         0.012917         0.000000 0 0 /
 S          httpd 494433 599652337.706568         1   120         0.000000         0.004367         0.000000 0 0 /
 S          httpd 494435 599652337.706705         1   120         0.000000         0.004511         0.000000 0 0 /
 S          httpd 494437 599652337.707418         1   120         0.000000         0.005224         0.000000 0 0 /
 S          httpd 494445 599652347.792903         1   120         0.000000         0.003710         0.000000 0 0 /
 S          httpd 494446 599652347.793368         1   120         0.000000         0.004175         0.000000 0 0 /
 S          httpd 494447 599652347.793436         1   120         0.000000         0.004243         0.000000 0 0 /
 S          httpd 494448 599652347.793324         1   120         0.000000         0.004131         0.000000 0 0 /
