403Webshell
Server IP : 178.212.43.201  /  Your IP : 10.100.0.33
Web Server : Apache/2.4.37 (Oracle Linux Server) OpenSSL/1.1.1k
System : Linux spa0007.srv.paxillus.pl 5.4.17-2136.355.3.1.el8uek.x86_64 #3 SMP Sat May 9 17:11:55 PDT 2026 x86_64
User : apache ( 48)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   8      16 sdb 256005776 208454 7669086641 132235191 2873899 618633 820145614 1841066 0 130384151 134076258 0 0 0 0
   8       0 sda 961377135 1706894 10657039968 390390247 1081840099 1161822 8740071594 1094155202 0 91986707 1484545449 0 0 0 0
   8       1 sda1 2719 657 15854 2106 2 0 2 0 0 494 2106 0 0 0 0
   8       2 sda2 2761 1 389994 1931 111 8 65012 249 0 1336 2181 0 0 0 0
   8       3 sda3 961371549 1706236 10656628352 390386133 1081839986 1161814 8740006580 1094154951 0 91984599 1484541085 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 252       0 dm-0 608968 0 23578661 466882 11708 0 164224 4534 0 794159 471416 0 0 0 0
 252       1 dm-1 926049104 0 7408396488 352458806 1081687336 0 8661245448 1213489511 0 87149590 1565948317 0 0 0 0
 252       2 dm-2 33573298 0 2941003357 34720011 48978 0 1374741 31628 0 11178355 34751639 0 0 0 0
 252       3 dm-3 708 0 14666 161 1358 0 50285 655 0 977 816 0 0 0 0
 252       4 dm-4 79408 0 847828 42341 691205 0 7091155 150725 0 559253 193066 0 0 0 0
 252       5 dm-5 7107 0 147465 2130 37793 0 491402 9043 0 23780 11173 0 0 0 0
 252       6 dm-6 2691967 0 386549111 1567192 317845 0 92456253 193583 0 1020420 1760775 0 0 0 0
 252       7 dm-7 76258 0 1967408 18335 43 0 4192 272 0 29584 18607 0 0 0 0
 252       8 dm-8 7176 0 86346 2342 193676 0 1380259 29131 0 151501 31473 0 0 0 0
 252       9 dm-9 17508 0 502001 4672 1964 0 24237 901 0 8952 5573 0 0 0 0
 252      10 dm-10 67102383 0 1947099062 30286314 1391293 0 574498598 863676 0 37753626 31149990 0 0 0 0
 252      11 dm-11 12819 0 331834 2817 965 0 24480 851 0 6373 3668 0 0 0 0
 252      12 dm-12 35140 0 888129 8813 2120 0 57681 1857 0 18820 10670 0 0 0 0
 252      13 dm-13 118299925 0 3416287397 66800092 729750 0 13775544 355406 0 62152768 67155498 0 0 0 0
 252      14 dm-14 65368500 0 2038205409 31159932 871909 0 143752263 353278 0 41270859 31513210 0 0 0 0
 252      15 dm-15 5117961 0 159786839 2066031 214691 0 63761432 84563 0 4081125 2150594 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit